Main size | |
Maximum length | Lmax = 85.79 m |
Ship length | L = 66.64 m |
Maximum width | Bmax = 14.60 m |
Width of vessel | B = 12.80 m |
Side height | D = 3.50 m |
Draft | d = 2.40 m |
Number of guests sitting | Pk.n = 114 people |
Number of guests staying | Pk = 120 people |
Crew | K = 10 people |
Waiter | P = 70 people |
Main machine | PV = S12A2 – MTK |
Power | Ne = 1000 horse power |
Rotation | n = 2000 rpm |
Main machine edge | 6KVZS – GT |
Power | Ne = 2x734 horsepower |
Rotation | n = 2084 rpm |
Vessel level | VR – SI |
National technical regulation on humanization and construction of inland waterway vessels – revised 2:2018 QCVN 72: 2013/BGTVT |