Main size | |
Maximum length | Lmax = 56.98 m |
Design length | L = 48.88 m |
Maximum width | Bmax = 11.00 m |
Width of deck edge | Bmb = 10.80 m |
Design width | B = 10.66 m |
Man height | D = 3.10 m |
Draft | d = 1.80 m |
Guest | 60 people |
Crew | K = 07 people |
Waiter | P = 21 people |
Main unit | Z6170ZLCZ – 18 & Z6170ZLC – 18 |
Total capacity | 2X523 CV |
Rotation | n = 1200 VG/min |
Vessel level | VR – SI |
Regulation on decentralization and construction of inland waterway vessels – Amendment 2:2018 QCVN 72: 2013/BGTVT |