Main size | |
Maximum length | Lmax = 56.88 m |
Design length | L = 47.51 m |
Maximum width | Bmax = 10.70 m |
Width of deck edge | Bmb = 10.50 m |
Design width | B = 10.50 m |
Man height | D = 2.00 m |
Draft | d = 1.80 m |
Guest | 60 people |
Crew | K = 07 people |
Waiter | P = 21 people |
Main Machine | 6KY - ET |
Total capacity | 2X580 CV |
Rotation | n = 2140 VG/min |
Vessel level | VR – SI |
Regulation on decentralization and construction of inland waterway vessels – Amendment 2:2018 QCVN 72: 2013/BGTVT |